Price list - Rehabilitation & relaxation stays
| Stay | Price (EURO) |
|---|---|
| 14 days (13 nights) | 633 |
| 21 days (20 nights) | 973 |
| 28 days (27 nights) | 1 314 |
The price includes: accommodation in Building B of the Medical Rehabilitation Center, 3 meals per day, medical examination, 10 treatments per week as prescribed by a doctor, access to a fitness room. see more
REHABILITATION – PRICE LIST
| PHYSIOTHERAPY | EURO |
|---|---|
| Ultrasounds / Phonophoresis * | 4.00 |
| Local cryotherapy * | 4.00 |
| Laser therapy* | 4.00 |
| Terapuls / Shortwave diathermy* | 4.00 |
| Sollux lamp* | 4.00 |
| Galvanization | 4.00 |
| Ionophoresis | 4.00 |
| Magnetic field * | 4.00 |
| Diadynamic currents | 4.00 |
| Interference currents | 4.00 |
| TENS currents | 4.00 |
| Electrostimulation* | 7.00 |
| * for 1 treated area | |
| KINETIC THERAPY (units of 30 minutes) | |
| Individual exercise | 9.00 |
| Guided exercise | 11.00 |
| Apparatus exercise | 6.00 |
| Non weight bearing exercises | 7.00 |
| Group exercise | 6.00 |
| HYDROTHERAPY | |
| Full body underwater massage | 17.00 |
| Whirl massage (entire body) | 11.00 |
| Whirl massage (legs) | 9.00 |
| Whirl massage (arms) | 9.00 |
| Massage | |
| Classic massage (20 minutes) | 11.00 |
| Relaxation massage (50 minutes) | 28.00 |
| Aquavibron (20 minutes) | 9.00 |
| Partial lymphatic massage /20min/ | 14.00 |
| Full body lymphatic massage /50 min/ | 26.00 |
Customers purchasing additional procedures within a single procedure group receive the following discounts:
- 3 to 5 procedures - 5%
- 6 to 10 procedures - 10%




Offer